✨ New Arrivals Just Dropped!Explore








Protein Water Bundle
Protein Water Berry Bliss
|
Serving size: 30 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 462 kJ (110 Cal) | 1540 kJ (368 Cal) |
| Protein, total | 22.0 g | 73.2 g |
| — BCAAs | 2.3 g | 7.5 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | 0.2 g |
| — Saturated | Less than 0.1 g | 0.1 g |
| Carbohydrate | 5.0 g | 16.6 g |
| — Sugars | 1.0 g | 3.5 g |
| Dietary fibre | 0.2 g | 0.8 g |
| Sodium | 89 mg | 297 mg |
| Potassium | 49 mg | 162 mg |
| Vitamin C | 26 mg (65% RDI) | 87 mg |
| Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in collagen and whey protein isolate. |
||
Protein Water Lemonade
|
Serving size: 30 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 456 kJ (109 Cal) | 1520 kJ (363 Cal) |
| Protein, total | 22.1 g | 73.8 g |
| — BCAAs | 2.3 g | 7.6 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | 0.3 g |
| — Saturated | Less than 0.1 g | 0.1 g |
| Carbohydrate | 4.1 g | 13.7 g |
| — Sugars | 0.8 g | 2.7 g |
| Dietary fibre | 0.9 g | 2.8 g |
| Sodium | 90 mg | 299 mg |
| Potassium | 49 mg | 162 mg |
| Vitamin C | 26 mg (65% RDI) | 87 mg |
| Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in collagen and whey protein isolate. |
||
$28.04
Original: $93.48
-70%Protein Water Bundle—
$93.48
$28.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Protein Water Berry Bliss
|
Serving size: 30 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 462 kJ (110 Cal) | 1540 kJ (368 Cal) |
| Protein, total | 22.0 g | 73.2 g |
| — BCAAs | 2.3 g | 7.5 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | 0.2 g |
| — Saturated | Less than 0.1 g | 0.1 g |
| Carbohydrate | 5.0 g | 16.6 g |
| — Sugars | 1.0 g | 3.5 g |
| Dietary fibre | 0.2 g | 0.8 g |
| Sodium | 89 mg | 297 mg |
| Potassium | 49 mg | 162 mg |
| Vitamin C | 26 mg (65% RDI) | 87 mg |
| Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in collagen and whey protein isolate. |
||
Protein Water Lemonade
|
Serving size: 30 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 456 kJ (109 Cal) | 1520 kJ (363 Cal) |
| Protein, total | 22.1 g | 73.8 g |
| — BCAAs | 2.3 g | 7.6 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | 0.3 g |
| — Saturated | Less than 0.1 g | 0.1 g |
| Carbohydrate | 4.1 g | 13.7 g |
| — Sugars | 0.8 g | 2.7 g |
| Dietary fibre | 0.9 g | 2.8 g |
| Sodium | 90 mg | 299 mg |
| Potassium | 49 mg | 162 mg |
| Vitamin C | 26 mg (65% RDI) | 87 mg |
| Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in collagen and whey protein isolate. |
||





















