✨ New Arrivals Just Dropped!Explore







Acai Berry Blend
|
Serving size: 6 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 97 kJ | 1620 kJ |
| Protein, total | 0.2 g | 2.9 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.3 g | 4.2 g |
| — Saturated | 0.1 g | 0.9 g |
| Carbohydrate | 4.9 g | 81.1 g |
| — Sugars | 1.3 g | 21.2 g |
| Dietary fibre | 0.3 g | 4.2 g |
| Sodium | 18 mg | 296 mg |
| Vitamin C | 12 mg (30 % RDI) | 200 mg |
| Polyphenols, total | 61 mg | 1020 mg |
| — Flavonoids | 12 mg | 210 mg |
| Percentage RDI (Recommended Dietary Intake). | ||
$13.50
Original: $44.99
-70%Acai Berry Blend—
$44.99
$13.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
Serving size: 6 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 97 kJ | 1620 kJ |
| Protein, total | 0.2 g | 2.9 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.3 g | 4.2 g |
| — Saturated | 0.1 g | 0.9 g |
| Carbohydrate | 4.9 g | 81.1 g |
| — Sugars | 1.3 g | 21.2 g |
| Dietary fibre | 0.3 g | 4.2 g |
| Sodium | 18 mg | 296 mg |
| Vitamin C | 12 mg (30 % RDI) | 200 mg |
| Polyphenols, total | 61 mg | 1020 mg |
| — Flavonoids | 12 mg | 210 mg |
| Percentage RDI (Recommended Dietary Intake). | ||



















