✨ New Arrivals Just Dropped!Explore









Chicken Bone Broth Miso Ramen
|
Serving size: 8 g in 200 ml water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 125 kJ | 63 kJ |
| Protein, total | 2.2 g | 1.1 g |
| — Gluten | Not Detected | Not Detected |
| Fat, total | 0.8 g | 0.4 g |
| — Saturated | 0.4 g | 0.2 g |
| Carbohydrate | 3.4 g | 1.7 g |
| — Sugars | 1.4 g | 0.7 g |
| Sodium | 475 mg | 238 mg |
| Zinc | 1.2 mg (10 % RDI) | 0.6 mg |
| Vitamin B2 | 0.3 mg (16 % RDI) | 0.1 mg |
| Vitamin B3 | 1.9 mg (19 % RDI) | 1.0 mg |
| Folate | 20.8 mcg (10 % RDI) | 10.4 mcg |
| Vitamin B12 | 0.6 mcg (28 % RDI) | 0.3 mcg |
| Percentage Recommended Dietary Intake. | ||
$12.60
Original: $41.99
-70%Chicken Bone Broth Miso Ramen—
$41.99
$12.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
Serving size: 8 g in 200 ml water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 125 kJ | 63 kJ |
| Protein, total | 2.2 g | 1.1 g |
| — Gluten | Not Detected | Not Detected |
| Fat, total | 0.8 g | 0.4 g |
| — Saturated | 0.4 g | 0.2 g |
| Carbohydrate | 3.4 g | 1.7 g |
| — Sugars | 1.4 g | 0.7 g |
| Sodium | 475 mg | 238 mg |
| Zinc | 1.2 mg (10 % RDI) | 0.6 mg |
| Vitamin B2 | 0.3 mg (16 % RDI) | 0.1 mg |
| Vitamin B3 | 1.9 mg (19 % RDI) | 1.0 mg |
| Folate | 20.8 mcg (10 % RDI) | 10.4 mcg |
| Vitamin B12 | 0.6 mcg (28 % RDI) | 0.3 mcg |
| Percentage Recommended Dietary Intake. | ||



















