✨ New Arrivals Just Dropped!Explore








Berry Immune
|
Serving size: 5 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 77 kJ | 1540 kJ |
| Protein, total | 0.2 g | 3.4 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | 1.6 g |
| — Saturated | Less than 0.1 g | 0.4 g |
| Carbohydrate | 3.5 g | 69.0 g |
| — Sugars | 1.1 g | 21.8 g |
| Dietary fibre | 0.3 g | 5.8 g |
| Sodium | 13 mg | 261 mg |
| Iron | 1.1 mg (18% RDI) | 21.6 mg |
| Zinc | 1.2 mg (27% RDI) | 24.0 mg |
| Vitamin C | 61 mg (203% RDI) | 1220 mg |
| Vitamin D | 1.3 mcg (25% RDI) | 25.0 mcg |
| Percentage recommended dietary intakes for children aged 1–3 years. | ||
Select Size
From $7.80
Original: $25.99
-70%Berry Immune—
$25.99
$7.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
Serving size: 5 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 77 kJ | 1540 kJ |
| Protein, total | 0.2 g | 3.4 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | 1.6 g |
| — Saturated | Less than 0.1 g | 0.4 g |
| Carbohydrate | 3.5 g | 69.0 g |
| — Sugars | 1.1 g | 21.8 g |
| Dietary fibre | 0.3 g | 5.8 g |
| Sodium | 13 mg | 261 mg |
| Iron | 1.1 mg (18% RDI) | 21.6 mg |
| Zinc | 1.2 mg (27% RDI) | 24.0 mg |
| Vitamin C | 61 mg (203% RDI) | 1220 mg |
| Vitamin D | 1.3 mcg (25% RDI) | 25.0 mcg |
| Percentage recommended dietary intakes for children aged 1–3 years. | ||



















