✨ New Arrivals Just Dropped!Explore










Beef Bone Broth Adaptogenic Mushroom
|
Serving size: 8 g in 200 ml water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 115 kJ | 57 kJ |
| Protein, total | 4.9 g | 2.5 g |
| Collagen | 1260 mg | 628 mg |
| Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | Less than 0.1 g |
| Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 1.6 g | 0.8 g |
| Sugars | 0.1 g | Less than 0.1 g |
| Sodium | 209 mg | 104 mg |
| Zinc | 1.2 mg (10 % RDI) | 0.6 mg |
| Vitamin B2 | 0.3 mg (16 % RDI) | 0.1 mg |
| Vitamin B3 | 1.9 mg (19 % RDI) | 1.0 mg |
| Folate | 20.5 mcg (10 % RDI) | 10.2 mcg |
| Vitamin B12 | 0.6 mcg (28 % RDI) | 0.3 mcg |
| Percentage Recommended Dietary Intake. | ||
$8.70
Original: $28.99
-70%Beef Bone Broth Adaptogenic Mushroom—
$28.99
$8.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
Serving size: 8 g in 200 ml water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 115 kJ | 57 kJ |
| Protein, total | 4.9 g | 2.5 g |
| Collagen | 1260 mg | 628 mg |
| Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | Less than 0.1 g |
| Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 1.6 g | 0.8 g |
| Sugars | 0.1 g | Less than 0.1 g |
| Sodium | 209 mg | 104 mg |
| Zinc | 1.2 mg (10 % RDI) | 0.6 mg |
| Vitamin B2 | 0.3 mg (16 % RDI) | 0.1 mg |
| Vitamin B3 | 1.9 mg (19 % RDI) | 1.0 mg |
| Folate | 20.5 mcg (10 % RDI) | 10.2 mcg |
| Vitamin B12 | 0.6 mcg (28 % RDI) | 0.3 mcg |
| Percentage Recommended Dietary Intake. | ||













