✨ New Arrivals Just Dropped!Explore










Beef Bone Broth Concentrate Turmeric Ginger
|
Serving size: 10 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 82 kJ | 822 kJ |
| Protein, total | 4.4 g | 43.7 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | 0.8 g |
| — Saturated | Less than 0.1 g | 0.4 g |
| Carbohydrate | 0.3 g | 2.9 g |
| — Sugars | Less than 0.1 g | 0.4 g |
| Dietary fibre | Less than 0.1 g | 0.2 g |
| Sodium | 505 mg | 5050 mg |
| Zinc | 1.5 mg (12% RDI) | 14.8 mg |
| Percentage RDI (Recommended Dietary Intake). | ||
| Collagen Forming Amino Acids | per serve | per 100 g |
|---|---|---|
| Glycine (mg) | 1100 | 11000 |
| Proline (mg) | 620 | 6200 |
| Glutamic Acid (mg) | 600 | 6000 |
| Hydroxyproline (mg) | 560 | 5600 |
| Alanine (mg) | 460 | 4600 |
| Arginine (mg) | 410 | 4100 |
| Lysine (mg) | 200 | 2000 |
$7.50
Original: $24.99
-70%Beef Bone Broth Concentrate Turmeric Ginger—
$24.99
$7.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
Serving size: 10 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 82 kJ | 822 kJ |
| Protein, total | 4.4 g | 43.7 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | 0.8 g |
| — Saturated | Less than 0.1 g | 0.4 g |
| Carbohydrate | 0.3 g | 2.9 g |
| — Sugars | Less than 0.1 g | 0.4 g |
| Dietary fibre | Less than 0.1 g | 0.2 g |
| Sodium | 505 mg | 5050 mg |
| Zinc | 1.5 mg (12% RDI) | 14.8 mg |
| Percentage RDI (Recommended Dietary Intake). | ||
| Collagen Forming Amino Acids | per serve | per 100 g |
|---|---|---|
| Glycine (mg) | 1100 | 11000 |
| Proline (mg) | 620 | 6200 |
| Glutamic Acid (mg) | 600 | 6000 |
| Hydroxyproline (mg) | 560 | 5600 |
| Alanine (mg) | 460 | 4600 |
| Arginine (mg) | 410 | 4100 |
| Lysine (mg) | 200 | 2000 |













