✨ New Arrivals Just Dropped!Explore












Beef Bone Broth Concentrate Natural Beef
|
Serving size: 10 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 82 kJ | 817 kJ |
| Protein, Total | 4.4 g | 44.2 g |
| — Collagen⁺ | 4.0 g | 40 g |
| — Gluten | Not Detected | Not Detected |
| Fat, Total | 0.1 g | 0.8 g |
| — Saturated | Less Than 0.1 g | 0.4 g |
| Carbohydrate | 0.2 g | 2.1 g |
| — Sugars | Less Than 0.1 g | 0.1 g |
| Dietary fibre | Less Than 0.1 g | Less Than 0.1 g |
| Sodium | 536 mg | 5360 mg |
| Zinc | 1.5 mg (12% RDI) | 14.9 mg |
| Percentage RDI (Recommended Dietary Intake). ⁺Collagen values based on independently tested collagen forming amino acids (glycine, proline, glutamic acid, hydroxyproline, alanine, arginine, lysine). |
||
| Collagen Forming Amino Acids | per serve | per 100 g |
|---|---|---|
| Glycine (mg) | 1100 | 11000 |
| Proline (mg) | 630 | 6300 |
| Glutamic Acid (mg) | 620 | 6200 |
| Hydroxyproline (mg) | 560 | 5600 |
| Alanine (mg) | 470 | 4700 |
| Arginine (mg) | 420 | 4200 |
| Lysine (mg) | 200 | 2000 |
$7.50
Original: $24.99
-70%Beef Bone Broth Concentrate Natural Beef—
$24.99
$7.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
Serving size: 10 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 82 kJ | 817 kJ |
| Protein, Total | 4.4 g | 44.2 g |
| — Collagen⁺ | 4.0 g | 40 g |
| — Gluten | Not Detected | Not Detected |
| Fat, Total | 0.1 g | 0.8 g |
| — Saturated | Less Than 0.1 g | 0.4 g |
| Carbohydrate | 0.2 g | 2.1 g |
| — Sugars | Less Than 0.1 g | 0.1 g |
| Dietary fibre | Less Than 0.1 g | Less Than 0.1 g |
| Sodium | 536 mg | 5360 mg |
| Zinc | 1.5 mg (12% RDI) | 14.9 mg |
| Percentage RDI (Recommended Dietary Intake). ⁺Collagen values based on independently tested collagen forming amino acids (glycine, proline, glutamic acid, hydroxyproline, alanine, arginine, lysine). |
||
| Collagen Forming Amino Acids | per serve | per 100 g |
|---|---|---|
| Glycine (mg) | 1100 | 11000 |
| Proline (mg) | 630 | 6300 |
| Glutamic Acid (mg) | 620 | 6200 |
| Hydroxyproline (mg) | 560 | 5600 |
| Alanine (mg) | 470 | 4700 |
| Arginine (mg) | 420 | 4200 |
| Lysine (mg) | 200 | 2000 |













