✨ New Arrivals Just Dropped!Explore









Beef Bone Broth Miso Ramen
|
Serving size: 8 g in 200 ml water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 123 kJ | 62 kJ |
| Protein, total | 2.9 g | 1.4 g |
| — Collagen | 459 mg | 230 mg |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.8 g | 0.4 g |
| — Saturated | 0.4 g | 0.2 g |
| Carbohydrate | 2.7 g | 1.3 g |
| — Sugars | 1.3 g | 0.7 g |
| Sodium | 470 mg | 235 mg |
| Zinc | 1.2 mg (10 % RDI) | 0.6 mg |
| Vitamin B2 | 0.3 mg (16 % RDI) | 0.1 mg |
| Vitamin B3 | 1.9 mg (19 % RDI) | 1.0 mg |
| Folate | 20.6 mcg (10 % RDI) | 10.3 mcg |
| Vitamin B12 | 0.6 mcg (28 % RDI) | 0.3 mcg |
| Percentage Recommended Dietary Intake. | ||
$8.70
Original: $28.99
-70%Beef Bone Broth Miso Ramen—
$28.99
$8.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
Serving size: 8 g in 200 ml water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 123 kJ | 62 kJ |
| Protein, total | 2.9 g | 1.4 g |
| — Collagen | 459 mg | 230 mg |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.8 g | 0.4 g |
| — Saturated | 0.4 g | 0.2 g |
| Carbohydrate | 2.7 g | 1.3 g |
| — Sugars | 1.3 g | 0.7 g |
| Sodium | 470 mg | 235 mg |
| Zinc | 1.2 mg (10 % RDI) | 0.6 mg |
| Vitamin B2 | 0.3 mg (16 % RDI) | 0.1 mg |
| Vitamin B3 | 1.9 mg (19 % RDI) | 1.0 mg |
| Folate | 20.6 mcg (10 % RDI) | 10.3 mcg |
| Vitamin B12 | 0.6 mcg (28 % RDI) | 0.3 mcg |
| Percentage Recommended Dietary Intake. | ||













