✨ New Arrivals Just Dropped!Explore











Chicken Bone Broth Homestyle Original
|
Serving size: 8 g in 200 ml water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 123 kJ | 61 kJ |
| Protein, total | 3.1 g | 1.6 g |
| — Gluten | Not Detected | Not Detected |
| Fat, total | 0.2 g | 0.1 g |
| — Saturated | 0.1 g | Less Than 0.1 g |
| Carbohydrate | 3.7 g | 1.9 g |
| — Sugars | 0.2 g | Less Than 0.1 g |
| Sodium | 132 mg | 66 mg |
| Zinc | 1.2 mg (10% RDI) | 0.6 mg |
| Vitamin B2 | 0.3 mg (16% RDI) | 0.1 mg |
| Vitamin B3 | 1.9 mg (19% RDI) | 1.0 mg |
| Folate | 20.8 mcg (10% RDI) | 10.4 mcg |
| Vitamin B12 | 0.6 mcg (28% RDI) | 0.3 mcg |
| Percentage RDI (Recommended Dietary Intake). | ||
Select Size
From $12.60
Original: $41.99
-70%Chicken Bone Broth Homestyle Original—
$41.99
$12.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
Serving size: 8 g in 200 ml water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 123 kJ | 61 kJ |
| Protein, total | 3.1 g | 1.6 g |
| — Gluten | Not Detected | Not Detected |
| Fat, total | 0.2 g | 0.1 g |
| — Saturated | 0.1 g | Less Than 0.1 g |
| Carbohydrate | 3.7 g | 1.9 g |
| — Sugars | 0.2 g | Less Than 0.1 g |
| Sodium | 132 mg | 66 mg |
| Zinc | 1.2 mg (10% RDI) | 0.6 mg |
| Vitamin B2 | 0.3 mg (16% RDI) | 0.1 mg |
| Vitamin B3 | 1.9 mg (19% RDI) | 1.0 mg |
| Folate | 20.8 mcg (10% RDI) | 10.4 mcg |
| Vitamin B12 | 0.6 mcg (28% RDI) | 0.3 mcg |
| Percentage RDI (Recommended Dietary Intake). | ||





















