✨ New Arrivals Just Dropped!Explore








Collagen Matcha Latte
|
Serving size: 6 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 86 kJ (21 Cal) | 1430 kJ (343 Cal) |
| Protein, total | 3.0 g | 50.7 g |
| — Collagen peptides | 3000 mg | 50000 mg |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.2 g | 3.0 g |
| — Saturated | 0.1 g | 1.7 g |
| Carbohydrate | 1.0 g | 17.4 g |
| — Sugars | 0.2 g | 2.9 g |
| Dietary fibre | 1.3 g | 21.0 g |
| Sodium | 13 mg | 220 mg |
| Vitamin C | 20 mg (50 % RDI) | 333 mg |
| Caffeine | 26 mg | 433 mg |
| Theanine | 5 mg | 85 mg |
| Total catechins | 105 mg | 1750 mg |
| — EGCG (Antioxidants) | 36 mg | 598 mg |
| Percentage RDI (Recommended Dietary Intake). | ||
$8.70
Original: $28.99
-70%Collagen Matcha Latte—
$28.99
$8.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
Serving size: 6 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 86 kJ (21 Cal) | 1430 kJ (343 Cal) |
| Protein, total | 3.0 g | 50.7 g |
| — Collagen peptides | 3000 mg | 50000 mg |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.2 g | 3.0 g |
| — Saturated | 0.1 g | 1.7 g |
| Carbohydrate | 1.0 g | 17.4 g |
| — Sugars | 0.2 g | 2.9 g |
| Dietary fibre | 1.3 g | 21.0 g |
| Sodium | 13 mg | 220 mg |
| Vitamin C | 20 mg (50 % RDI) | 333 mg |
| Caffeine | 26 mg | 433 mg |
| Theanine | 5 mg | 85 mg |
| Total catechins | 105 mg | 1750 mg |
| — EGCG (Antioxidants) | 36 mg | 598 mg |
| Percentage RDI (Recommended Dietary Intake). | ||





















