✨ New Arrivals Just Dropped!Explore








Collagen Hot Chocolate
|
Serving size: 10 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 140 kJ (33 Cal) | 1400 kJ (334 Cal) |
| Protein, total | 4.2 g | 42.0 g |
| — Collagen peptides | 3000 mg | 30000 mg |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.7 g | 6.6 g |
| — Saturated | 0.4 g | 3.6 g |
| Carbohydrate | 1.6 g | 16.2 g |
| — Sugars | 0.4 g | 4.2 g |
| Dietary fibre | 2.0 g | 20.3 g |
| Sodium | 33 mg | 332 mg |
| Magnesium | 83 mg (26 % RDI) | 825 mg |
| Vitamin C | 20 mg (50 % RDI) | 200 mg |
| Percentage RDI (Recommended Dietary Intake). | ||
Select Size
From $7.80
Original: $25.99
-70%Collagen Hot Chocolate—
$25.99
$7.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
Serving size: 10 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 140 kJ (33 Cal) | 1400 kJ (334 Cal) |
| Protein, total | 4.2 g | 42.0 g |
| — Collagen peptides | 3000 mg | 30000 mg |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.7 g | 6.6 g |
| — Saturated | 0.4 g | 3.6 g |
| Carbohydrate | 1.6 g | 16.2 g |
| — Sugars | 0.4 g | 4.2 g |
| Dietary fibre | 2.0 g | 20.3 g |
| Sodium | 33 mg | 332 mg |
| Magnesium | 83 mg (26 % RDI) | 825 mg |
| Vitamin C | 20 mg (50 % RDI) | 200 mg |
| Percentage RDI (Recommended Dietary Intake). | ||





















