✨ New Arrivals Just Dropped!Explore










Vegetable Broth Garden Veggie
|
Serving size: 6 g in 200 mL in water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 76 kJ | 38 kJ |
| Protein, total | 1.6 g | 0.8 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.3 g | 0.2 g |
| — Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 2.0 g | 1.0 g |
| — Sugars | 0.9 g | 0.4 g |
| Dietary fibre | 0.5 g | 0.3 g |
| Sodium | 371 mg | 185 mg |
| Calcium | 101 mg (13% RDI) | 50 mg |
| Zinc | 4.2 mg (35% RDI) | 2.1 mg |
| Vitamin B1 | 0.2 mg (22% RDI) | 0.1 mg |
| Vitamin B2 | 0.9 mg (54% RDI) | 0.5 mg |
| Vitamin B3 | 6.6 mg (66% RDI) | 3.3 mg |
| Vitamin B6 | 0.4 mg (25% RDI) | 0.2 mg |
| Folate | 71 mcg (35% RDI) | 35.3 mcg |
| Vitamin B12 | 1.9 mcg (96% RDI) | 1.0 mcg |
| Percentage RDI (Recommended Dietary Intake). | ||
Select Size
From $6.90
Original: $22.99
-70%Vegetable Broth Garden Veggie—
$22.99
$6.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
Serving size: 6 g in 200 mL in water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 76 kJ | 38 kJ |
| Protein, total | 1.6 g | 0.8 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.3 g | 0.2 g |
| — Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 2.0 g | 1.0 g |
| — Sugars | 0.9 g | 0.4 g |
| Dietary fibre | 0.5 g | 0.3 g |
| Sodium | 371 mg | 185 mg |
| Calcium | 101 mg (13% RDI) | 50 mg |
| Zinc | 4.2 mg (35% RDI) | 2.1 mg |
| Vitamin B1 | 0.2 mg (22% RDI) | 0.1 mg |
| Vitamin B2 | 0.9 mg (54% RDI) | 0.5 mg |
| Vitamin B3 | 6.6 mg (66% RDI) | 3.3 mg |
| Vitamin B6 | 0.4 mg (25% RDI) | 0.2 mg |
| Folate | 71 mcg (35% RDI) | 35.3 mcg |
| Vitamin B12 | 1.9 mcg (96% RDI) | 1.0 mcg |
| Percentage RDI (Recommended Dietary Intake). | ||





















