✨ New Arrivals Just Dropped!Explore







Clean Greens
|
Serving size: 6 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 69 kJ (17 Cal) | 1150 kJ (276 Cal) |
| Protein | 1.9 g | 31.1 g |
| Fat, total | 0.3 g | 4.8 g |
| — Saturated | Less than 0.1 g | 0.2 g |
| Carbohydrate | 0.7 g | 11.4 g |
| — Sugars | 0.3 g | 4.3 g |
| Dietary fibre | 1.9 g | 31.9 g |
| Sodium | 26 mg | 437 mg |
| Potassium | 164 mg | 2740 mg |
| Calcium | 115 mg (14% RDI) | 1910 mg |
| Magnesium | 104 mg (33% RDI) | 1740 mg |
| Vitamin A | 151 mcg (20% RDI) | 2520 mcg |
| Vitamin B12 | 1.0 mcg (48% RDI) | 16.0 mcg |
| Chlorophyll | 61.6 mg | 1030 mg |
| Phycocyanin | 77 mg | 1280 mg |
| Percentage RDI (Recommended Dietary Intake). | ||
$12.00
Original: $39.99
-70%Clean Greens—
$39.99
$12.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
Serving size: 6 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 69 kJ (17 Cal) | 1150 kJ (276 Cal) |
| Protein | 1.9 g | 31.1 g |
| Fat, total | 0.3 g | 4.8 g |
| — Saturated | Less than 0.1 g | 0.2 g |
| Carbohydrate | 0.7 g | 11.4 g |
| — Sugars | 0.3 g | 4.3 g |
| Dietary fibre | 1.9 g | 31.9 g |
| Sodium | 26 mg | 437 mg |
| Potassium | 164 mg | 2740 mg |
| Calcium | 115 mg (14% RDI) | 1910 mg |
| Magnesium | 104 mg (33% RDI) | 1740 mg |
| Vitamin A | 151 mcg (20% RDI) | 2520 mcg |
| Vitamin B12 | 1.0 mcg (48% RDI) | 16.0 mcg |
| Chlorophyll | 61.6 mg | 1030 mg |
| Phycocyanin | 77 mg | 1280 mg |
| Percentage RDI (Recommended Dietary Intake). | ||















