✨ New Arrivals Just Dropped!Explore









Organic Whey Protein Vanilla
|
Serving size: 30 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 512 kJ (122 Cal) | 1710 kJ (407 Cal) |
| Protein, total | 23.0 g | 76.7 g |
| — BCAAs | 5.7 g | 19.0 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 1.8 g | 5.9 g |
| — Saturated | 1.3 g | 4.2 g |
| Carbohydrate | 3.2 g | 10.7 g |
| — Sugars | 2.1 g | 7.1 g |
| Dietary fibre | Less than 0.1 g | 0.1 g |
| Sodium | 98 mg | 327 mg |
| Calcium | 115 mg (14% RDI) | 382 mg |
| Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in whey protein concentrate. |
||
| Essential Amino Acids | Per Serve (g) |
|---|---|
| Histidine | 0.5 |
| Isoleucine (BCAA) | 1.6 |
| Leucine (BCAA) | 2.6 |
| Lysine | 2.2 |
| Methionine | 0.6 |
| Phenylalanine | 0.8 |
| Threonine | 1.7 |
| Tryptophan | 0.5 |
| Valine (BCAA) | 1.5 |
| Non-essential Amino Acids | Per Serve (g) |
| Alanine | 1.2 |
| Arginine | 0.6 |
| Aspartic acid | 2.6 |
| Cysteine | 0.7 |
| Glutamic acid | 4.3 |
| Glycine | 0.5 |
| Proline | 1.5 |
| Serine | 1.2 |
| Tyrosine | 0.8 |
$25.50
Original: $84.99
-70%Organic Whey Protein Vanilla—
$84.99
$25.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
Serving size: 30 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 512 kJ (122 Cal) | 1710 kJ (407 Cal) |
| Protein, total | 23.0 g | 76.7 g |
| — BCAAs | 5.7 g | 19.0 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 1.8 g | 5.9 g |
| — Saturated | 1.3 g | 4.2 g |
| Carbohydrate | 3.2 g | 10.7 g |
| — Sugars | 2.1 g | 7.1 g |
| Dietary fibre | Less than 0.1 g | 0.1 g |
| Sodium | 98 mg | 327 mg |
| Calcium | 115 mg (14% RDI) | 382 mg |
| Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in whey protein concentrate. |
||
| Essential Amino Acids | Per Serve (g) |
|---|---|
| Histidine | 0.5 |
| Isoleucine (BCAA) | 1.6 |
| Leucine (BCAA) | 2.6 |
| Lysine | 2.2 |
| Methionine | 0.6 |
| Phenylalanine | 0.8 |
| Threonine | 1.7 |
| Tryptophan | 0.5 |
| Valine (BCAA) | 1.5 |
| Non-essential Amino Acids | Per Serve (g) |
| Alanine | 1.2 |
| Arginine | 0.6 |
| Aspartic acid | 2.6 |
| Cysteine | 0.7 |
| Glutamic acid | 4.3 |
| Glycine | 0.5 |
| Proline | 1.5 |
| Serine | 1.2 |
| Tyrosine | 0.8 |















