✨ New Arrivals Just Dropped!Explore







Organic Whey Protein Chocolate
|
Serving size: 30 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 510 kJ (122 Cal) | 1700 kJ (406 Cal) |
| Protein, total | 23.0 g | 76.5 g |
| — BCAAs | 5.6 g | 18.8 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 1.9 g | 6.2 g |
| — Saturated | 1.3 g | 4.3 g |
| Carbohydrate | 2.9 g | 9.6 g |
| — Sugars | 2.1 g | 6.9 g |
| Dietary fibre | 0.3 g | 0.9 g |
| Sodium | 97 mg | 323 mg |
| Calcium | 113 mg (14% RDI) | 377 mg |
| Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in whey protein concentrate. |
||
| Essential Amino Acids | Per Serve (g) |
|---|---|
| Histidine | 0.5 |
| Isoleucine (BCAA) | 1.6 |
| Leucine (BCAA) | 2.6 |
| Lysine | 2.1 |
| Methionine | 0.6 |
| Phenylalanine | 0.8 |
| Threonine | 1.7 |
| Tryptophan | 0.5 |
| Valine (BCAA) | 1.5 |
| Non-essential Amino Acids | Per Serve (g) |
| Alanine | 1.2 |
| Arginine | 0.6 |
| Aspartic acid | 2.6 |
| Cysteine | 0.7 |
| Glutamic acid | 4.2 |
| Glycine | 0.5 |
| Proline | 1.5 |
| Serine | 1.2 |
| Tyrosine | 0.8 |
$25.50
Original: $84.99
-70%Organic Whey Protein Chocolate—
$84.99
$25.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
Serving size: 30 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 510 kJ (122 Cal) | 1700 kJ (406 Cal) |
| Protein, total | 23.0 g | 76.5 g |
| — BCAAs | 5.6 g | 18.8 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 1.9 g | 6.2 g |
| — Saturated | 1.3 g | 4.3 g |
| Carbohydrate | 2.9 g | 9.6 g |
| — Sugars | 2.1 g | 6.9 g |
| Dietary fibre | 0.3 g | 0.9 g |
| Sodium | 97 mg | 323 mg |
| Calcium | 113 mg (14% RDI) | 377 mg |
| Percentage RDI (Recommended Dietary Intake). BCAAs (Branched Chain Amino Acids) naturally present in whey protein concentrate. |
||
| Essential Amino Acids | Per Serve (g) |
|---|---|
| Histidine | 0.5 |
| Isoleucine (BCAA) | 1.6 |
| Leucine (BCAA) | 2.6 |
| Lysine | 2.1 |
| Methionine | 0.6 |
| Phenylalanine | 0.8 |
| Threonine | 1.7 |
| Tryptophan | 0.5 |
| Valine (BCAA) | 1.5 |
| Non-essential Amino Acids | Per Serve (g) |
| Alanine | 1.2 |
| Arginine | 0.6 |
| Aspartic acid | 2.6 |
| Cysteine | 0.7 |
| Glutamic acid | 4.2 |
| Glycine | 0.5 |
| Proline | 1.5 |
| Serine | 1.2 |
| Tyrosine | 0.8 |















